File: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 223 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge timer
1: 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
6: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge floppy
8: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi acpi
11: 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-fasteoi uhci_hcd:usb1
12: 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge i8042
14: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
15: 108 0 0 0 0 0 0 0 1448556 0 0 0 0 0 0 0 IO-APIC-edge ata_piix
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-config
25: 3879 0 0 0 0 0 0 0 0 1124 0 0 20866 0 0 0 PCI-MSI-edge virtio1-req.0
26: 370 0 0 5731 0 0 0 0 0 35111 0 0 0 0 111633 0 PCI-MSI-edge virtio1-req.1
27: 234 1677 0 0 7303 0 0 0 0 40624 1243 0 0 0 0 0 PCI-MSI-edge virtio1-req.2
28: 108 1 0 1280 1 0 0 0 0 13692 14193 0 0 0 0 0 PCI-MSI-edge virtio1-req.3
29: 79 44416 364 0 0 0 26912 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-req.4
30: 36 0 0 1675 995 0 0 0 0 0 51462 387 0 0 0 0 PCI-MSI-edge virtio1-req.5
31: 26 0 0 14952 11682 0 0 0 0 18503 0 0 0 0 0 0 PCI-MSI-edge virtio1-req.6
32: 14 0 0 0 0 0 0 0 48558 0 0 0 5286 0 0 0 PCI-MSI-edge virtio1-req.7
33: 244 0 0 0 27835 0 0 0 0 0 0 1171 0 0 0 0 PCI-MSI-edge virtio1-req.8
34: 288 0 0 0 1911 0 0 0 0 0 0 0 0 30169 0 0 PCI-MSI-edge virtio1-req.9
35: 261 0 0 0 0 8926 8931 0 28398 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-req.10
36: 273 0 0 0 0 1700 0 670 0 0 0 33039 0 0 20324 0 PCI-MSI-edge virtio1-req.11
37: 211 0 0 0 22 0 45212 18035 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-req.12
38: 232 0 0 0 0 0 2426 0 45053 0 0 35087 0 0 0 3251 PCI-MSI-edge virtio1-req.13
39: 197 0 0 0 0 0 0 58760 52379 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-req.14
40: 218 0 0 0 0 0 0 0 12619 0 0 0 0 0 0 0 PCI-MSI-edge virtio1-req.15
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio0-config
42: 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio0-virtqueues
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio3-config
44: 73 0 0 0 0 24256620 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio3-input.0
45: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 352 0 PCI-MSI-edge virtio3-output.0
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio4-config
47: 459 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1007422258 PCI-MSI-edge virtio4-input.0
48: 2 0 1 225 2567 0 7070 10065 0 10 0 0 0 0 0 0 PCI-MSI-edge virtio4-output.0
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio2-config
50: 66323 0 0 0 0 0 45150 88711 0 70487 0 0 8525 38919 0 0 PCI-MSI-edge virtio2-req.0
51: 13 256069 5 0 0 8729 0 0 0 97895 47615 0 0 105650 0 0 PCI-MSI-edge virtio2-req.1
52: 47 0 0 0 184 0 47 383327 0 0 380117 0 0 0 0 0 PCI-MSI-edge virtio2-req.2
53: 85 0 1150527 0 0 0 0 497 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio2-req.3
54: 892 100 90309 338 3153 0 762273 337 0 0 0 123047 0 0 0 0 PCI-MSI-edge virtio2-req.4
55: 185893 0 0 424363 0 0 2260 303782 0 0 0 0 0 0 0 0 PCI-MSI-edge virtio2-req.5
56: 42577 0 0 42636 0 0 28276 456 0 0 0 107845 92963 0 0 0 PCI-MSI-edge virtio2-req.6
57: 4 0 0 761799 97819 0 0 104603 0 0 0 0 62312 0 0 0 PCI-MSI-edge virtio2-req.7
58: 1 0 0 0 0 0 0 0 0 0 0 0 0 671052 0 0 PCI-MSI-edge virtio2-req.8
59: 1460 0 0 70855 42886 17884 5656 32025 454671 0 107689 0 0 0 0 0 PCI-MSI-edge virtio2-req.9
60: 10 3 3 54982 43624 8595 6861 34986 0 227079 0 0 0 192614 432763 0 PCI-MSI-edge virtio2-req.10
61: 64742 0 0 66886 33198 14478 423979 8210 0 132435 0 0 0 0 0 0 PCI-MSI-edge virtio2-req.11
62: 2 0 0 59457 0 0 0 0 0 0 0 1741466 0 0 0 8421 PCI-MSI-edge virtio2-req.12
63: 1 348 0 38594 188080 0 213165 609253 0 225979 0 0 0 0 0 0 PCI-MSI-edge virtio2-req.13
64: 16 0 0 0 0 0 0 0 2884749 0 0 0 0 0 0 0 PCI-MSI-edge virtio2-req.14
65: 134672 0 0 0 0 0 16765 0 0 43521 214374 0 0 0 0 0 PCI-MSI-edge virtio2-req.15
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 323636696 180094405 149657880 139327018 129229370 194645070 111171766 106942073 787726698 607717342 492263398 424450700 383575603 358316928 342472877 1262288502 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 730113 837231 865063 813168 696841 1068076 452120 391658 2690003 1918939 1809448 1862357 2024060 2203365 2415007 9391761 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 252331893 102197415 42371655 30036753 30693236 37049042 32536594 32004186 175906025 129745643 96714923 76038381 62941218 54248454 47987516 15220237 Rescheduling interrupts
CAL: 123977 377183 405648 7776 103882 21957 200315 94975 3864 148257 136318 594080 88357 1036321 24983 141306 Function call interrupts
TLB: 5774007 4434439 3530476 3046456 3025420 4684530 3420254 3570222 6266519 5496030 4505766 3930348 3423939 3051746 2735366 1770948 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 4945 4945 4945 4945 4945 4945 4945 4945 4945 4945 4945 4945 4945 4945 4945 4945 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event