File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 1554274793.363862
sched_clk : 1554254754.183183
cpu_clk : 1554254754.183256
jiffies : 5848942090
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 3.000000
.sysctl_sched_wakeup_granularity : 4.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2199.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 111353782
.nr_load_updates : 348023355
.nr_uninterruptible : 6027
.next_balance : 5848.942107
.curr->pid : 0
.clock : 1554254754.912154
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 23
.cpu_load[3] : 177
.cpu_load[4] : 438
.avg_idle : 887323
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 264104678.559434
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 23364
.avg->runnable_avg_period : 46344
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 264074183.415702 11196 120 0.000000 950.362894 0.000000 0 /
kworker/0:0H 4 1355.170569 7 100 0.000000 0.039062 0.000000 0 /
ksoftirqd/0 6 264104290.014362 891353 120 0.000000 50659.036822 0.000000 0 /
migration/0 7 0.000000 195441 0 0.000000 3869.822693 0.000000 0 /
rcu_bh 8 119.979566 2 120 0.000000 0.002752 0.000000 0 /
lru-add-drain 10 123.482554 2 100 0.000000 0.004665 0.000000 0 /
watchdog/0 11 0.000000 388571 0 0.000000 6978.085731 0.000000 0 /
ata_sff 339 151331815.707391 17 100 0.000000 1.379278 0.000000 0 /
scsi_eh_1 342 1509.824358 37 120 0.000000 5.374989 0.000000 0 /
ttm_swap 351 1355.570254 2 100 0.000000 0.040595 0.000000 0 /
kworker/0:1H 364 264104006.690102 299870 100 0.000000 5265.524731 0.000000 0 /
zabbix_agent2 1064 264104281.186329 4787851 120 0.000000 871780.545704 0.000000 0 /
zabbix_agent2 29348 264085816.098452 4206346 120 0.000000 764717.789690 0.000000 0 /
kworker/0:1 21612 264104177.705378 69199 120 0.000000 4581.330159 0.000000 0 /
php-fpm 25368 263974548.503448 251 120 0.000000 143.789861 0.000000 0 /
php-fpm 25403 263495297.714678 33529 120 0.000000 126786.081487 0.000000 0 /
php-fpm 25500 263526018.896776 261 120 0.000000 80.006052 0.000000 0 /
php-fpm 25540 262894817.825912 836 120 0.000000 186037.354492 0.000000 0 /
php-fpm 25639 263677492.464104 1356 120 0.000000 4159.576855 0.000000 0 /
php-fpm 25675 262847023.238759 659 120 0.000000 176.047307 0.000000 0 /
php-fpm 25729 263930032.496608 103 120 0.000000 43.181866 0.000000 0 /
php-fpm 25828 249683447.893703 1 120 0.000000 2.538342 0.000000 0 /
php-fpm 25881 249683593.375578 1 120 0.000000 2.510687 0.000000 0 /
php-fpm 25885 249683607.802090 1 120 0.000000 2.426518 0.000000 0 /
php-fpm 25898 249683694.041968 1 120 0.000000 2.049782 0.000000 0 /
php-fpm 25904 249683708.565016 1 120 0.000000 2.523054 0.000000 0 /
php-fpm 25935 249683809.842877 1 120 0.000000 2.608271 0.000000 0 /
php-fpm 25937 249683824.197857 1 120 0.000000 2.354986 0.000000 0 /
php-fpm 25940 249683838.920124 1 120 0.000000 2.722273 0.000000 0 /
php-fpm 25942 249683853.886996 1 120 0.000000 2.966878 0.000000 0 /
php-fpm 25992 263924798.028601 334 120 0.000000 6309.221369 0.000000 0 /
php-fpm 26019 249684148.363043 1 120 0.000000 2.524483 0.000000 0 /
php-fpm 26026 249684162.958515 1 120 0.000000 2.595478 0.000000 0 /
php-fpm 26055 249684307.293046 1 120 0.000000 2.288226 0.000000 0 /
php-fpm 26281 249685156.144925 1 120 0.000000 2.996669 0.000000 0 /
php-fpm 26283 249685171.095332 1 120 0.000000 2.950413 0.000000 0 /
php-fpm 26306 249685258.868483 1 120 0.000000 2.126497 0.000000 0 /
php-fpm 26411 263613683.401506 499 120 0.000000 311.800961 0.000000 0 /
php-fpm 26422 249685370.851148 1 120 0.000000 1.852636 0.000000 0 /
php-fpm 26425 249685384.720984 1 120 0.000000 1.869842 0.000000 0 /
kworker/0:0 29696 254796869.651970 8865 120 0.000000 676.496972 0.000000 0 /
kworker/0:2 32753 264104279.649531 120774 120 0.000000 7454.227644 0.000000 0 /
php-fpm 10147 263980823.776654 5061 120 0.000000 72558.564343 0.000000 0 /
php-fpm 9966 264058722.775073 4622 120 0.000000 24821.822550 0.000000 0 /
php-fpm 21737 263930036.282964 180 120 0.000000 311.160555 0.000000 0 /
php-fpm 22148 263924939.709370 1965 120 0.000000 26740.135715 0.000000 0 /
php-fpm 26008 264104324.358807 27901 120 0.000000 233529.690016 0.000000 0 /
php-fpm 27057 264097514.515253 2413 120 0.000000 18810.535490 0.000000 0 /
php-fpm 27582 264074973.395987 946 120 0.000000 7478.558989 0.000000 0 /
php-fpm 27903 264004436.774650 553 120 0.000000 6487.980289 0.000000 0 /
php-fpm 28210 264096445.632976 2461 120 0.000000 27172.210137 0.000000 0 /
php-fpm 29256 263984262.920144 1586 120 0.000000 8037.000514 0.000000 0 /
php-fpm 31263 264081387.651394 3285 120 0.000000 16820.787926 0.000000 0 /
php-fpm 1149 264103358.267654 160 120 0.000000 1246.526900 0.000000 0 /
php-fpm 2148 264103706.010445 18 120 0.000000 85.144631 0.000000 0 /
cpu#1, 2199.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 168866169
.nr_load_updates : 255324845
.nr_uninterruptible : 14394
.next_balance : 5848.942094
.curr->pid : 0
.clock : 1554254744.956718
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 101632150.964316
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -162472527.595118
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 218
.avg->runnable_avg_period : 47521
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.989528 388571 0 0.000000 6505.125694 0.000000 0 /
migration/1 13 0.000000 1041203 0 0.000000 14413.259759 0.000000 0 /
ksoftirqd/1 14 101632136.184794 638272 120 0.000000 25891.008279 0.000000 0 /
kworker/1:0H 16 1508.131213 12 100 0.000000 0.146866 0.000000 0 /
xfs-cil/vdb 553 61388635.409646 25 100 0.000000 5.130588 0.000000 0 /
xfs-log/vdb 555 1434.957363 2 100 0.000000 0.037984 0.000000 0 /
xfs-eofblocks/v 556 1446.984672 2 100 0.000000 0.028121 0.000000 0 /
kworker/1:1H 626 101631651.001582 539527 100 0.000000 42355.158778 0.000000 0 /
zabbix_agent2 2156 101632124.908113 4781973 120 0.000000 871327.713800 0.000000 0 /
zabbix_agent2 2160 101632139.489830 4667671 120 0.000000 850030.445220 0.000000 0 /
zabbix_agent2 5059 101622010.352153 4663547 120 0.000000 847433.148341 0.000000 0 /
zabbix_agent2 29873 101622154.179921 4432007 120 0.000000 810085.004568 0.000000 0 /
php-fpm 25308 97037042.313596 1 120 0.000000 11.648016 0.000000 0 /
php-fpm 25329 97037164.223450 1 120 0.000000 12.732992 0.000000 0 /
php-fpm 25336 97037212.199587 1 120 0.000000 11.562686 0.000000 0 /
php-fpm 25354 97037353.690945 1 120 0.000000 11.823700 0.000000 0 /
php-fpm 25357 97037377.451621 1 120 0.000000 11.760682 0.000000 0 /
php-fpm 25371 97037477.268667 1 120 0.000000 11.484845 0.000000 0 /
php-fpm 25383 97037569.086577 1 120 0.000000 10.909725 0.000000 0 /
php-fpm 25441 97037983.852861 2 120 0.000000 12.808164 0.000000 0 /
php-fpm 25462 97038153.875574 1 120 0.000000 11.214560 0.000000 0 /
php-fpm 25465 97038177.444864 1 120 0.000000 11.569296 0.000000 0 /
php-fpm 25505 97038476.952245 1 120 0.000000 10.285483 0.000000 0 /
php-fpm 25530 100860164.492246 151 120 0.000000 47.756077 0.000000 0 /
php-fpm 25564 97038779.840556 1 120 0.000000 13.521398 0.000000 0 /
php-fpm 25580 97038897.752653 1 120 0.000000 11.487814 0.000000 0 /
php-fpm 25586 97038945.403036 1 120 0.000000 12.202401 0.000000 0 /
php-fpm 25598 97039051.370864 1 120 0.000000 15.851702 0.000000 0 /
php-fpm 25601 97039079.231307 1 120 0.000000 15.860449 0.000000 0 /
php-fpm 25631 97039284.041923 1 120 0.000000 12.309468 0.000000 0 /
php-fpm 25634 97039308.299602 1 120 0.000000 12.257685 0.000000 0 /
php-fpm 25659 97039506.173554 1 120 0.000000 11.584986 0.000000 0 /
php-fpm 25664 97039551.805237 1 120 0.000000 10.904600 0.000000 0 /
php-fpm 25680 97039680.781725 1 120 0.000000 14.983172 0.000000 0 /
php-fpm 25702 97039853.719037 1 120 0.000000 15.044557 0.000000 0 /
php-fpm 25732 97040068.343598 1 120 0.000000 11.764630 0.000000 0 /
php-fpm 25739 97040116.485858 1 120 0.000000 12.488286 0.000000 0 /
php-fpm 25769 97040354.060828 1 120 0.000000 9.466918 0.000000 0 /
php-fpm 26340 101632052.788836 135 120 0.000000 55.981737 0.000000 0 /
php-fpm 27557 101582623.114897 899 120 0.000000 9329.960409 0.000000 0 /
php-fpm 27411 101631178.291678 238 120 0.000000 83.202661 0.000000 0 /
php-fpm 22073 101544237.605424 198 120 0.000000 1550.495784 0.000000 0 /
kworker/1:1 26888 101611220.609441 562 120 0.000000 29.615077 0.000000 0 /
kworker/1:2 29072 101631651.278898 1114 120 0.000000 43.938492 0.000000 0 /
kworker/1:0 350 101632099.536454 679 120 0.000000 23.151900 0.000000 0 /
php-fpm 508 101612538.181518 1 120 0.000000 12.214109 0.000000 0 /
httpd 531 101632125.301525 208 120 0.000000 193.021116 0.000000 0 /
httpd 660 101630597.325700 259 120 0.000000 261.632659 0.000000 0 /
httpd 674 101630899.173718 546 120 0.000000 351.893954 0.000000 0 /
httpd 696 101630776.600178 211 120 0.000000 248.989060 0.000000 0 /
httpd 703 101630775.698668 210 120 0.000000 201.854625 0.000000 0 /
httpd 712 101630997.030140 237 120 0.000000 262.276339 0.000000 0 /
httpd 2334 101631835.154811 2 120 0.000000 1.690184 0.000000 0 /
httpd 2336 101631838.928803 2 120 0.000000 0.205975 0.000000 0 /
cpu#2, 2199.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 174888381
.nr_load_updates : 236826242
.nr_uninterruptible : -2201
.next_balance : 5848.942095
.curr->pid : 0
.clock : 1554254755.852510
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 3
.cpu_load[3] : 17
.cpu_load[4] : 26
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 39558869.681117
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -224545808.878317
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 35
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 2132
.avg->runnable_avg_period : 46521
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -5.974653 388571 0 0.000000 6685.674151 0.000000 0 /
migration/2 18 0.000000 490188 0 0.000000 7227.858624 0.000000 0 /
ksoftirqd/2 19 39558826.539463 273171 120 0.000000 14034.712092 0.000000 0 /
kworker/2:0H 21 1786.967641 12 100 0.000000 0.132726 0.000000 0 /
xfs-data/vda2 377 17474381.481341 4 100 0.000000 0.073863 0.000000 0 /
xfs-buf/vdb 550 24151569.007729 7 100 0.000000 0.822483 0.000000 0 /
dbus-daemon 688 39558855.598298 24554908 120 0.000000 3265668.565065 0.000000 0 /
crond 705 39558812.932245 61126 120 0.000000 16906.644536 0.000000 0 /
zabbix_agent2 5752 39558219.313111 4785062 120 0.000000 866839.959737 0.000000 0 /
kworker/2:1H 1528 39558800.346664 64691 100 0.000000 4203.683527 0.000000 0 /
php-fpm 25330 36895351.819509 1 120 0.000000 12.760961 0.000000 0 /
php-fpm 25337 36895400.093165 1 120 0.000000 11.156370 0.000000 0 /
php-fpm 25355 36895538.175746 1 120 0.000000 10.846797 0.000000 0 /
php-fpm 25362 36895587.046601 1 120 0.000000 12.995998 0.000000 0 /
php-fpm 25378 36895685.810265 1 120 0.000000 11.264932 0.000000 0 /
php-fpm 25384 36895732.201300 1 120 0.000000 11.266613 0.000000 0 /
php-fpm 25430 36896018.495829 1 120 0.000000 12.771764 0.000000 0 /
php-fpm 25464 36896277.022593 1 120 0.000000 11.397383 0.000000 0 /
php-fpm 25467 36896299.759526 1 120 0.000000 10.736939 0.000000 0 /
php-fpm 25585 36897079.061178 1 120 0.000000 12.630798 0.000000 0 /
php-fpm 25600 36897204.955535 1 120 0.000000 15.861499 0.000000 0 /
php-fpm 25630 36897395.594350 1 120 0.000000 10.916060 0.000000 0 /
php-fpm 25661 36897583.118064 1 120 0.000000 14.941769 0.000000 0 /
php-fpm 25662 39490904.835182 4 120 0.000000 12.562647 0.000000 0 /
php-fpm 25678 36897721.396337 1 120 0.000000 11.521018 0.000000 0 /
php-fpm 25688 36897795.905285 1 120 0.000000 14.263489 0.000000 0 /
php-fpm 25703 36897927.379162 1 120 0.000000 15.263218 0.000000 0 /
php-fpm 25712 39484897.913439 332 120 0.000000 95.994146 0.000000 0 /
php-fpm 25740 36898190.488828 1 120 0.000000 12.181954 0.000000 0 /
php-fpm 25749 36898264.434285 1 120 0.000000 11.384194 0.000000 0 /
php-fpm 25770 36898430.017123 1 120 0.000000 12.006621 0.000000 0 /
php-fpm 26266 39317962.480807 189 120 0.000000 40.919265 0.000000 0 /
php-fpm 26300 39121911.915697 81 120 0.000000 19.161839 0.000000 0 /
php-fpm 26361 39558853.116284 79652 120 0.000000 7040.806723 0.000000 0 /
fail2ban-server 21086 39558856.738768 27149 120 0.000000 3297.645061 0.000000 0 /
f2b/a.apauth 21144 39558853.193077 112056 120 0.000000 13282.888088 0.000000 0 /
f2b/a.apshel 21154 39558853.231292 112221 120 0.000000 13099.431791 0.000000 0 /
f2b/f.apmodq 21155 39558853.163637 359223 120 0.000000 21380.168909 0.000000 0 /
f2b/a.reci 21160 39558853.195427 114827 120 0.000000 13268.750813 0.000000 0 /
kworker/2:1 22689 39558839.617332 26532 120 0.000000 801.722809 0.000000 0 /
kworker/2:2 24332 39437313.574209 2 120 0.000000 0.087711 0.000000 0 /
php-fpm 29760 39547766.075153 3512 120 0.000000 11760.485968 0.000000 0 /
php-fpm 1336 39558869.681117 5003 120 0.000000 17713.329829 0.000000 0 /
cpu#3, 2199.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 161237196
.nr_load_updates : 226407127
.nr_uninterruptible : -12424
.next_balance : 5848.942097
.curr->pid : 0
.clock : 1554254744.964505
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 99571
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 29823275.093888
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -234281403.465546
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 3
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 279
.avg->runnable_avg_period : 47077
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/3 22 -5.962491 388571 0 0.000000 6584.229218 0.000000 0 /
migration/3 23 0.000000 213465 0 0.000000 3658.393080 0.000000 0 /
ksoftirqd/3 24 29822863.637528 1081900 120 0.000000 41307.281375 0.000000 0 /
kworker/3:0H 26 916.360119 12 100 0.000000 0.137741 0.000000 0 /
kswapd0 120 29820861.678500 26188 120 0.000000 40847.493895 0.000000 0 /
kaluad 134 36.760117 2 100 0.000000 0.054590 0.000000 0 /
xfsalloc 374 325.418917 2 100 0.000000 0.049073 0.000000 0 /
xfs_mru_cache 375 337.452593 2 100 0.000000 0.034448 0.000000 0 /
xfs-reclaim/vdb 554 444.674277 2 100 0.000000 0.034836 0.000000 0 /
auditd 659 29822080.317604 113432 116 0.000000 6990.614861 0.000000 0 /
systemd-logind 685 29823251.443237 2820002 120 0.000000 351826.103691 0.000000 0 /
zabbix_agent2 1058 29823264.060088 84725151 120 0.000000 1693262.133233 0.000000 0 /
rsyslogd 1048 29822415.979297 2629 120 0.000000 203.360719 0.000000 0 /
kworker/3:1H 1521 29821772.835176 89474 100 0.000000 5214.840889 0.000000 0 /
php-fpm 25379 28339290.904251 1 120 0.000000 11.422532 0.000000 0 /
php-fpm 25382 28339312.810661 1 120 0.000000 9.906416 0.000000 0 /
php-fpm 25385 28339335.176187 1 120 0.000000 10.365532 0.000000 0 /
php-fpm 25397 28339404.680909 1 120 0.000000 10.902191 0.000000 0 /
php-fpm 25431 28339612.407752 1 120 0.000000 13.539391 0.000000 0 /
php-fpm 25440 28339691.617121 1 120 0.000000 13.831748 0.000000 0 /
php-fpm 25466 28339818.791879 1 120 0.000000 12.956649 0.000000 0 /
php-fpm 25506 28340075.269390 1 120 0.000000 12.119265 0.000000 0 /
php-fpm 25554 28340386.492888 1 120 0.000000 10.997880 0.000000 0 /
php-fpm 25599 28340658.594255 1 120 0.000000 13.521621 0.000000 0 /
php-fpm 25632 28340849.500150 2 120 0.000000 12.216575 0.000000 0 /
php-fpm 25704 28340949.224971 1 120 0.000000 11.948441 0.000000 0 /
php-fpm 25731 28340993.945039 1 120 0.000000 10.403843 0.000000 0 /
php-fpm 25771 28341040.969710 1 120 0.000000 12.421402 0.000000 0 /
php-fpm 26128 29823263.145677 79277 120 0.000000 4827.661165 0.000000 0 /
php-fpm 26147 29823256.189981 82670 120 0.000000 21734.076311 0.000000 0 /
php-fpm 26287 29684605.067120 237 120 0.000000 49.996177 0.000000 0 /
f2b/a.apbadb 21146 29823263.539491 130754 120 0.000000 12825.885000 0.000000 0 /
f2b/f.apshel 21153 29823263.196302 359300 120 0.000000 21368.301573 0.000000 0 /
f2b/a.apscan 21158 29823263.177696 127613 120 0.000000 12695.825691 0.000000 0 /
kworker/3:0 13443 29823251.236123 10444 120 0.000000 1032.408072 0.000000 0 /
kworker/3:2 12183 29799460.216122 5 120 0.000000 0.064595 0.000000 0 /
php-fpm 29139 29813174.755436 2 120 0.000000 1.991440 0.000000 0 /
cpu#4, 2199.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 177068465
.nr_load_updates : 215129210
.nr_uninterruptible : -6840
.next_balance : 5848.942094
.curr->pid : 0
.clock : 1554254744.967291
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 772637
.max_idle_balance_cost : 500000
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 18599752.435145
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -245504926.124289
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 56
.avg->runnable_avg_period : 47291
rt_rq[4]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/4 27 -8.944566 388571 0 0.000000 6575.230047 0.000000 0 /
migration/4 28 0.000000 125479 0 0.000000 2129.454094 0.000000 0 /
ksoftirqd/4 29 18599383.986673 295961 120 0.000000 13962.346843 0.000000 0 /
kworker/4:0H 31 3207.826864 12 100 0.000000 0.190223 0.000000 0 /
kauditd 188 18599709.667885 1275939 120 0.000000 50709.468463 0.000000 0 /
zabbix_agent2 1061 582.796147 34 120 0.000000 4.656300 0.000000 0 /
zabbix_agent2 5090 18599685.214082 4446414 120 0.000000 812610.693940 0.000000 0 /
zabbix_agent2 5091 18599742.958441 4572110 120 0.000000 831434.005280 0.000000 0 /
kworker/4:1H 5019 18599697.214509 56121 100 0.000000 2357.231013 0.000000 0 /
php-fpm 13518 46078.124574 1 120 0.000000 2.380889 0.000000 0 /
php-fpm 25328 17346175.474436 1 120 0.000000 11.201553 0.000000 0 /
php-fpm 25463 17346297.673009 1 120 0.000000 16.637365 0.000000 0 /
php-fpm 25579 17346369.958372 1 120 0.000000 11.857034 0.000000 0 /
php-fpm 25715 18409314.454396 147 120 0.000000 54.084286 0.000000 0 /
php-fpm 25823 18599741.413569 79645 120 0.000000 10123.164336 0.000000 0 /
f2b/f.vsftpd 21141 18599742.300470 114541 120 0.000000 12317.148697 0.000000 0 /
f2b/a.vsftpd 21142 18599742.648645 115347 120 0.000000 13193.534798 0.000000 0 /
f2b/f.apbadb 21145 18599744.855862 774593 120 0.000000 46551.682977 0.000000 0 /
kworker/4:2 11229 18599740.554459 20156 120 0.000000 791.621432 0.000000 0 /
kworker/4:1 30363 18517833.257314 2 120 0.000000 0.018342 0.000000 0 /
cpu#5, 2199.998 MHz
.nr_running : 1
.load : 1024
.nr_switches : 211542416
.nr_load_updates : 289161145
.nr_uninterruptible : -3061
.next_balance : 5848.942530
.curr->pid : 1
.clock : 1554254756.827883
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1024
.cpu_load[3] : 1024
.cpu_load[4] : 1016
.avg_idle : 890139
.max_idle_balance_cost : 500000
cfs_rq[5]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 24082981.116493
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -240021697.442941
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 738
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 33882
.avg->runnable_avg_period : 46166
rt_rq[5]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
R systemd 1 24082981.116493 14868605 120 0.000000 8096421.167715 0.000000 0 /
watchdog/5 32 -8.989612 388571 0 0.000000 6814.067102 0.000000 0 /
migration/5 33 0.000000 115681 0 0.000000 2119.053373 0.000000 0 /
ksoftirqd/5 34 24082962.277840 657434 120 0.000000 48121.126161 0.000000 0 /
kworker/5:0H 36 3134.351598 12 100 0.000000 0.137900 0.000000 0 /
khungtaskd 90 24082706.508789 12956 120 0.000000 3881.294501 0.000000 0 /
systemd-udevd 503 5328167.966823 421 120 0.000000 145.603497 0.000000 0 /
rpcbind 692 24082863.277374 51777 120 0.000000 3314.752012 0.000000 0 /
chronyd 695 24082871.724128 21975 120 0.000000 3103.563947 0.000000 0 /
zabbix_agent2 1039 24082913.207994 4612635 120 0.000000 832917.474708 0.000000 0 /
zabbix_agent2 1059 24082919.578255 4539352 120 0.000000 827159.917856 0.000000 0 /
zabbix_agent2 5035 24082687.797491 4862770 120 0.000000 877438.854288 0.000000 0 /
kworker/5:1H 2263 24082863.062001 84520 100 0.000000 3349.552199 0.000000 0 /
php-fpm 13519 49115.554522 1 120 0.000000 2.252008 0.000000 0 /
kworker/5:0 14813 24082912.050248 174459 120 0.000000 4576.413061 0.000000 0 /
php-fpm 26200 24082164.742706 290 120 0.000000 1088.463243 0.000000 0 /
php-fpm 26315 24032832.479806 515 120 0.000000 548.005421 0.000000 0 /
f2b/f.apauth 21143 24082912.395871 353788 120 0.000000 22912.905701 0.000000 0 /
f2b/f.apscan 21157 24082914.890207 790955 120 0.000000 51159.581812 0.000000 0 /
kworker/u32:0 1548 23992663.078093 136 120 0.000000 30.349504 0.000000 0 /
kworker/5:1 28543 24075326.854989 3 120 0.000000 0.030052 0.000000 0 /
httpd 510 24080540.620113 3 120 0.000000 4.714016 0.000000 0 /
httpd 652 24082705.279481 4 120 0.000000 4.034846 0.000000 0 /
httpd 2330 24082896.952132 2 120 0.000000 4.164782 0.000000 0 /
cpu#6, 2199.998 MHz
.nr_running : 0
.load : 0
.nr_switches : 164662331
.nr_load_updates : 202235149
.nr_uninterruptible : -8764
.next_balance : 5848.942104
.curr->pid : 0
.clock : 1554254752.000096
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 2
.cpu_load[4] : 23
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[6]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 17711319.432050
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -246393359.127384
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 117
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 1753
.avg->runnable_avg_period : 47361
rt_rq[6]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/6 37 -8.984715 388571 0 0.000000 6580.527459 0.000000 0 /
migration/6 38 0.000000 284067 0 0.000000 4199.005214 0.000000 0 /
ksoftirqd/6 39 17711227.315273 157596 120 0.000000 9489.453018 0.000000 0 /
kworker/6:0H 41 240.008817 11 100 0.000000 0.132457 0.000000 0 /
xfsaild/vda2 383 17711310.892571 31079843 120 0.000000 665007.813377 0.000000 0 /
xfsaild/vdb 557 17711307.484349 32087622 120 0.000000 872524.828312 0.000000 0 /
ext4-rsv-conver 639 189.916918 2 100 0.000000 0.065828 0.000000 0 /
