HEX
Server: Apache
System: Linux u11 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: ry040200 (1273)
PHP: 7.2.34
Disabled: passthru,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,dl,popen,show_source,shell_exec,exec,virtual,proc_get_status,proc_terminate,system,syslog,mail
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        223          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:         32          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:        108          0          0          0          0          0          0          0    1321426          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:       2715          0          0          0          0          0          0          0          0          0          0          0      20866          0          0          0   PCI-MSI-edge      virtio1-req.0
 26:        370          0          0       5731          0          0          0          0          0      35111          0          0          0          0     104160          0   PCI-MSI-edge      virtio1-req.1
 27:        234       1677          0          0       5226          0          0          0          0      39553          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.2
 28:        108          1          0       1280          1          0          0          0          0      13692      11696          0          0          0          0          0   PCI-MSI-edge      virtio1-req.3
 29:         79      32788        364          0          0          0      26912          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.4
 30:         36          0          0       1675        995          0          0          0          0          0      47793        387          0          0          0          0   PCI-MSI-edge      virtio1-req.5
 31:         26          0          0      10545      11682          0          0          0          0      18503          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.6
 32:         14          0          0          0          0          0          0          0      45190          0          0          0       5286          0          0          0   PCI-MSI-edge      virtio1-req.7
 33:        244          0          0          0      25896          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.8
 34:        288          0          0          0          0          0          0          0          0          0          0          0          0      29118          0          0   PCI-MSI-edge      virtio1-req.9
 35:        261          0          0          0          0       8926       8931          0      24378          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.10
 36:        273          0          0          0          0       1700          0        670          0          0          0      27575          0          0      20324          0   PCI-MSI-edge      virtio1-req.11
 37:        211          0          0          0         22          0      45212      11517          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.12
 38:        232          0          0          0          0          0       2426          0      36563          0          0      35087          0          0          0       3251   PCI-MSI-edge      virtio1-req.13
 39:        197          0          0          0          0          0          0      58760      42913          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.14
 40:        218          0          0          0          0          0          0          0      10261          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.15
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 42:        211          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-virtqueues
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio3-config
 44:         73          0          0          0          0   22237752          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio3-input.0
 45:          2          0          0          0          0          0          0          0          0          0          0          0          0          0        322          0   PCI-MSI-edge      virtio3-output.0
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio4-config
 47:        459          0          0          0          0          0          0          0          0          0          0          0          0          0          0  935020726   PCI-MSI-edge      virtio4-input.0
 48:          2          0          1          0       1387          0       7069      10065          0         10          0          0          0          0          0          0   PCI-MSI-edge      virtio4-output.0
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 50:      66323          0          0          0          0          0      45150      88711          0      70487          0          0          0      30665          0          0   PCI-MSI-edge      virtio2-req.0
 51:         13     256069          5          0          0       8729          0          0          0      54390      47615          0          0     105650          0          0   PCI-MSI-edge      virtio2-req.1
 52:         47          0          0          0        184          0         47     213020          0          0     380117          0          0          0          0          0   PCI-MSI-edge      virtio2-req.2
 53:         85          0    1106292          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.3
 54:        892        100      74308        338          0          0     734801        335          0          0          0     123047          0          0          0          0   PCI-MSI-edge      virtio2-req.4
 55:     122783          0          0     424363          0          0       2260     303782          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.5
 56:      42577          0          0      42636          0          0      17909        456          0          0          0     107845      92963          0          0          0   PCI-MSI-edge      virtio2-req.6
 57:          4          0          0     761799      97819          0          0     104603          0          0          0          0      40109          0          0          0   PCI-MSI-edge      virtio2-req.7
 58:          1          0          0          0          0          0          0          0          0          0          0          0          0     621388          0          0   PCI-MSI-edge      virtio2-req.8
 59:       1460          0          0      70855      42886      17884       5656      32025     384212          0     107689          0          0          0          0          0   PCI-MSI-edge      virtio2-req.9
 60:         10          3          3      54982          1       8595       6861      34986          0     227079          0          0          0     165849     432763          0   PCI-MSI-edge      virtio2-req.10
 61:      64742          0          0      66886          0      14478     423281          0          0      99664          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.11
 62:          2          0          0      59457          0          0          0          0          0          0          0    1577113          0          0          0       8421   PCI-MSI-edge      virtio2-req.12
 63:          1        348          0          0     154679          0     213165     609253          0     225979          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.13
 64:         16          0          0          0          0          0          0          0    2627672          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.14
 65:     134672          0          0          0          0          0      16765          0          0      43521     175527          0          0          0          0          0   PCI-MSI-edge      virtio2-req.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  303003726  167807095  139794348  130733365  120691128  179653187  103694634   99789623  728912749  565308081  459148381  396543289  358832460  335815263  321128194 1155902586   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     672484     767723     801703     758678     648049     959917     420929     362952    2466712    1777138    1678049    1728832    1883906    2054535    2242683    8319155   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  233781516   95243400   39070324   27406377   27937942   33850801   29548681   29124523  163373954  121204231   90554916   71141327   58817891   50643207   44700974   14133004   Rescheduling interrupts
CAL:     107041     327381     404931       6776     105392      20574     202131      70646       3450     148214      94201     553720      84322     965361      27170     142168   Function call interrupts
TLB:    5316641    4067742    3222911    2771734    2751173    4257122    3120849    3258128    5771507    5075410    4167361    3639602    3175800    2830567    2533458    1612691   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4511       4511       4511       4511       4511       4511       4511       4511       4511       4511       4511       4511       4511       4511       4511       4511   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event