HEX
Server: Apache
System: Linux u11 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User: ry040200 (1273)
PHP: 7.2.34
Disabled: passthru,escapeshellarg,escapeshellcmd,proc_close,proc_open,ini_alter,dl,popen,show_source,shell_exec,exec,virtual,proc_get_status,proc_terminate,system,syslog,mail
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        223          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:         32          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:        108          0          0          0          0          0          0          0    1335796          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:       2861          0          0          0          0          0          0          0          0          0          0          0      20866          0          0          0   PCI-MSI-edge      virtio1-req.0
 26:        370          0          0       5731          0          0          0          0          0      35111          0          0          0          0     105728          0   PCI-MSI-edge      virtio1-req.1
 27:        234       1677          0          0       5226          0          0          0          0      39809          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.2
 28:        108          1          0       1280          1          0          0          0          0      13692      11858          0          0          0          0          0   PCI-MSI-edge      virtio1-req.3
 29:         79      33336        364          0          0          0      26912          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.4
 30:         36          0          0       1675        995          0          0          0          0          0      48036        387          0          0          0          0   PCI-MSI-edge      virtio1-req.5
 31:         26          0          0      10855      11682          0          0          0          0      18503          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.6
 32:         14          0          0          0          0          0          0          0      45423          0          0          0       5286          0          0          0   PCI-MSI-edge      virtio1-req.7
 33:        244          0          0          0      26633          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.8
 34:        288          0          0          0          0          0          0          0          0          0          0          0          0      29574          0          0   PCI-MSI-edge      virtio1-req.9
 35:        261          0          0          0          0       8926       8931          0      24757          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.10
 36:        273          0          0          0          0       1700          0        670          0          0          0      28065          0          0      20324          0   PCI-MSI-edge      virtio1-req.11
 37:        211          0          0          0         22          0      45212      12231          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.12
 38:        232          0          0          0          0          0       2426          0      37531          0          0      35087          0          0          0       3251   PCI-MSI-edge      virtio1-req.13
 39:        197          0          0          0          0          0          0      58760      43899          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.14
 40:        218          0          0          0          0          0          0          0      10953          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.15
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 42:        211          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-virtqueues
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio3-config
 44:         73          0          0          0          0   22467734          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio3-input.0
 45:          2          0          0          0          0          0          0          0          0          0          0          0          0          0        325          0   PCI-MSI-edge      virtio3-output.0
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio4-config
 47:        459          0          0          0          0          0          0          0          0          0          0          0          0          0          0  943515689   PCI-MSI-edge      virtio4-input.0
 48:          2          0          1          0       1557          0       7069      10065          0         10          0          0          0          0          0          0   PCI-MSI-edge      virtio4-output.0
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 50:      66323          0          0          0          0          0      45150      88711          0      70487          0          0          0      32122          0          0   PCI-MSI-edge      virtio2-req.0
 51:         13     256069          5          0          0       8729          0          0          0      58382      47615          0          0     105650          0          0   PCI-MSI-edge      virtio2-req.1
 52:         47          0          0          0        184          0         47     226896          0          0     380117          0          0          0          0          0   PCI-MSI-edge      virtio2-req.2
 53:         85          0    1109599          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.3
 54:        892        100      74308        338          0          0     741636        335          0          0          0     123047          0          0          0          0   PCI-MSI-edge      virtio2-req.4
 55:     127256          0          0     424363          0          0       2260     303782          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.5
 56:      42577          0          0      42636          0          0      18282        456          0          0          0     107845      92963          0          0          0   PCI-MSI-edge      virtio2-req.6
 57:          4          0          0     761799      97819          0          0     104603          0          0          0          0      40931          0          0          0   PCI-MSI-edge      virtio2-req.7
 58:          1          0          0          0          0          0          0          0          0          0          0          0          0     627546          0          0   PCI-MSI-edge      virtio2-req.8
 59:       1460          0          0      70855      42886      17884       5656      32025     394374          0     107689          0          0          0          0          0   PCI-MSI-edge      virtio2-req.9
 60:         10          3          3      54982          1       8595       6861      34986          0     227079          0          0          0     176100     432763          0   PCI-MSI-edge      virtio2-req.10
 61:      64742          0          0      66886          0      14478     423281          0          0     114057          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.11
 62:          2          0          0      59457          0          0          0          0          0          0          0    1589357          0          0          0       8421   PCI-MSI-edge      virtio2-req.12
 63:          1        348          0          0     163066          0     213165     609253          0     225979          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.13
 64:         16          0          0          0          0          0          0          0    2656775          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.14
 65:     134672          0          0          0          0          0      16765          0          0      43521     179491          0          0          0          0          0   PCI-MSI-edge      virtio2-req.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  305200962  169376378  141125159  131883345  121861473  181502046  104591259  100605576  735762351  570378148  463223452  400131640  362229550  339076576  324599784 1168016034   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     682231     779764     815422     770503     658223     968670     426337     367524    2487037    1796160    1698279    1753572    1911228    2085083    2285989    8387337   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  235971845   95889595   39305736   27585895   28131604   34103415   29776630   29326022  164823974  122204647   91267043   71687785   59262726   51026353   45026609   14269539   Rescheduling interrupts
CAL:     108474     332925     405142       6900     105362      20669     202016      71653       3982     148026      93957     553473      84768     973660      26941     142063   Function call interrupts
TLB:    5358374    4092143    3243668    2790170    2770162    4294926    3142314    3280784    5829347    5123342    4205843    3671181    3201186    2852909    2551001    1631288   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4560       4560       4560       4560       4560       4560       4560       4560       4560       4560       4560       4560       4560       4560       4560       4560   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event