File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        223          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:         32          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:        108          0          0          0          0          0          0          0    1284238          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:       2082          0          0          0          0          0          0          0          0          0          0          0      20866          0          0          0   PCI-MSI-edge      virtio1-req.0
 26:        370          0          0       5731          0          0          0          0          0      35111          0          0          0          0      99786          0   PCI-MSI-edge      virtio1-req.1
 27:        234       1677          0          0       5226          0          0          0          0      38064          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.2
 28:        108          1          0       1280          1          0          0          0          0      13692      10471          0          0          0          0          0   PCI-MSI-edge      virtio1-req.3
 29:         79      30480        364          0          0          0      26912          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.4
 30:         36          0          0       1675        995          0          0          0          0          0      46243        387          0          0          0          0   PCI-MSI-edge      virtio1-req.5
 31:         26          0          0       8561      11682          0          0          0          0      18503          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.6
 32:         14          0          0          0          0          0          0          0      43710          0          0          0       5286          0          0          0   PCI-MSI-edge      virtio1-req.7
 33:        244          0          0          0      23681          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.8
 34:        288          0          0          0          0          0          0          0          0          0          0          0          0      27951          0          0   PCI-MSI-edge      virtio1-req.9
 35:        261          0          0          0          0       8926       8931          0      22943          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.10
 36:        273          0          0          0          0       1700          0        670          0          0          0      25753          0          0      20324          0   PCI-MSI-edge      virtio1-req.11
 37:        211          0          0          0         22          0      45212       9801          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.12
 38:        232          0          0          0          0          0       2426          0      34682          0          0      35087          0          0          0       3251   PCI-MSI-edge      virtio1-req.13
 39:        197          0          0          0          0          0          0      58760      40161          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.14
 40:        218          0          0          0          0          0          0          0       8982          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-req.15
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 42:        211          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-virtqueues
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio3-config
 44:         73          0          0          0          0   21580395          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio3-input.0
 45:          2          0          0          0          0          0          0          0          0          0          0          0          0          0        312          0   PCI-MSI-edge      virtio3-output.0
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio4-config
 47:        459          0          0          0          0          0          0          0          0          0          0          0          0          0          0  912349920   PCI-MSI-edge      virtio4-input.0
 48:          2          0          1          0        917          0       7069      10065          0         10          0          0          0          0          0          0   PCI-MSI-edge      virtio4-output.0
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 50:      66323          0          0          0          0          0      45150      88711          0      70487          0          0          0      24692          0          0   PCI-MSI-edge      virtio2-req.0
 51:         13     256069          5          0          0       8729          0          0          0      42744      47615          0          0     105650          0          0   PCI-MSI-edge      virtio2-req.1
 52:         47          0          0          0        184          0         47     151704          0          0     380117          0          0          0          0          0   PCI-MSI-edge      virtio2-req.2
 53:         85          0    1088958          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.3
 54:        892        100      74308        338          0          0     699666        335          0          0          0     123047          0          0          0          0   PCI-MSI-edge      virtio2-req.4
 55:     102665          0          0     424363          0          0       2260     303782          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.5
 56:      42577          0          0      42636          0          0      11555        456          0          0          0     107845      92963          0          0          0   PCI-MSI-edge      virtio2-req.6
 57:          4          0          0     761799      97819          0          0     104603          0          0          0          0      31399          0          0          0   PCI-MSI-edge      virtio2-req.7
 58:          1          0          0          0          0          0          0          0          0          0          0          0          0     607356          0          0   PCI-MSI-edge      virtio2-req.8
 59:       1460          0          0      70855      42886      17884       5656      32025     367664          0     107689          0          0          0          0          0   PCI-MSI-edge      virtio2-req.9
 60:         10          3          3      54982          1       8595       6861      34986          0     227079          0          0          0     146340     432763          0   PCI-MSI-edge      virtio2-req.10
 61:      64742          0          0      66886          0      14478     423281          0          0      76898          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.11
 62:          2          0          0      59457          0          0          0          0          0          0          0    1553825          0          0          0       8421   PCI-MSI-edge      virtio2-req.12
 63:          1        348          0          0     129050          0     213165     609253          0     225979          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.13
 64:         16          0          0          0          0          0          0          0    2580237          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-req.14
 65:     134672          0          0          0          0          0      16765          0          0      43521     161763          0          0          0          0          0   PCI-MSI-edge      virtio2-req.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  294961285  163102341  136253019  127426681  117735706  174655311  100801688   96961915  710412301  550867235  447465968  386428799  349972157  327735453  313605147 1124843757   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     661939     755194     790078     749767     639159     925390     413052     356077    2405300    1742945    1649857    1702318    1861033    2028599    2216956    8005652   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  228515566   92699463   37919494   26640279   27175513   32989956   28764820   28326081  159922722  118634264   88577538   69521501   57423750   49384563   43553220   13783787   Rescheduling interrupts
CAL:     101435     311819     403824       5978     105831      19743     202594      61225       1731     148773      94881     554467      83280     940207      27625     142457   Function call interrupts
TLB:    5159248    3937722    3136428    2702314    2684135    4150491    3042499    3179874    5636746    4948905    4071489    3555767    3107947    2768713    2479357    1563643   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       4384       4384       4384       4384       4384       4384       4384       4384       4384       4384       4384       4384       4384       4384       4384       4384   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event